<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What rates should a graphic designer charge?</title>
	<atom:link href="http://robcubbon.com/what-rates-should-a-graphic-designer-charge/feed" rel="self" type="application/rss+xml" />
	<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge</link>
	<description>Design, marketing, graphics, internet, print, London</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-87650</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-87650</guid>
		<description>Good question, Christine, I have emailed you and will return to this subject again</description>
		<content:encoded><![CDATA[<p>Good question, Christine, I have emailed you and will return to this subject again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-87510</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-87510</guid>
		<description>I  am not sure how to charge for working files. Any ideas.</description>
		<content:encoded><![CDATA[<p>I  am not sure how to charge for working files. Any ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colic</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-81891</link>
		<dc:creator>Colic</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-81891</guid>
		<description>rate for a graphic designer $30-$40 per hour??it is right?? wow, that will be high payment...i really love it..aim to be a good GD in one day =)</description>
		<content:encoded><![CDATA[<p>rate for a graphic designer $30-$40 per hour??it is right?? wow, that will be high payment&#8230;i really love it..aim to be a good GD in one day =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-79498</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-79498</guid>
		<description>Hello &lt;strong&gt;Douglas&lt;/strong&gt;, I agree being able to use bézier paths well is an absolute mainstay of graphic designer&#039;s arsenal. I use both, live trace and the pen tool and a cool way to learn the pen tool is to try to edit the result of a live trace once it&#039;s expanded. Took me ages! I would say hardly a day goes by without using paths in some way!</description>
		<content:encoded><![CDATA[<p>Hello <strong>Douglas</strong>, I agree being able to use bézier paths well is an absolute mainstay of graphic designer&#8217;s arsenal. I use both, live trace and the pen tool and a cool way to learn the pen tool is to try to edit the result of a live trace once it&#8217;s expanded. Took me ages! I would say hardly a day goes by without using paths in some way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Graphic Design Rates &#124; Online Freelance Work</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-79404</link>
		<dc:creator>Freelance Graphic Design Rates &#124; Online Freelance Work</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-79404</guid>
		<description>[...]  What rates should a graphic designer charge?  [...]</description>
		<content:encoded><![CDATA[<p>[...]  What rates should a graphic designer charge?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bonneville</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-79291</link>
		<dc:creator>Douglas Bonneville</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-79291</guid>
		<description>Live trace is cool, but nothing replaces being able to handle the pen tool and bezier paths correctly. I have found over and over that bezier paths, in Illustrator, Photoshop or even InDesign, and of course Fireworks, has been key in my ability to do high quality work. It&#039;s absolutely fundamental. Artists need pencils and graphic designers need the &quot;pen tool&quot;...</description>
		<content:encoded><![CDATA[<p>Live trace is cool, but nothing replaces being able to handle the pen tool and bezier paths correctly. I have found over and over that bezier paths, in Illustrator, Photoshop or even InDesign, and of course Fireworks, has been key in my ability to do high quality work. It&#8217;s absolutely fundamental. Artists need pencils and graphic designers need the &#8220;pen tool&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-74382</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-74382</guid>
		<description>Hi &lt;strong&gt;Abdul&lt;/strong&gt;, I write extensively about &lt;a href=&quot;http://robcubbon.com/contact-rob-cubbon/&quot; rel=&quot;nofollow&quot;&gt;Illustrator&#039;s Live Trace feature&lt;/a&gt; in this website however I would caution against using this tool for a logo. Logo&#039;s need to be spot on so if you are re-creating a logo in vector you should go back to the font that was used in the logo or re-trace it manually. Live Trace, although brilliant in recreating images, will not be exact enough for a small logo from the web. It may be OK for a huge bitmap logo 5000px wide at 300ppi but then what would the point of re-tracing that be? Thank you for the comment.</description>
		<content:encoded><![CDATA[<p>Hi <strong>Abdul</strong>, I write extensively about <a href="http://robcubbon.com/contact-rob-cubbon/" rel="nofollow">Illustrator&#8217;s Live Trace feature</a> in this website however I would caution against using this tool for a logo. Logo&#8217;s need to be spot on so if you are re-creating a logo in vector you should go back to the font that was used in the logo or re-trace it manually. Live Trace, although brilliant in recreating images, will not be exact enough for a small logo from the web. It may be OK for a huge bitmap logo 5000px wide at 300ppi but then what would the point of re-tracing that be? Thank you for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Elias</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-74208</link>
		<dc:creator>Abdul Elias</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-74208</guid>
		<description>In response to the comment about vectorized logos it is very simple to take almost  any size image and vectorize it in illustrator simply by using  the live trace tool. sometimes the design is slightly altered by for the most  part it  doesn&#039;t take much more then a couple minutes and isn&#039;t such a headache if you some patients.</description>
		<content:encoded><![CDATA[<p>In response to the comment about vectorized logos it is very simple to take almost  any size image and vectorize it in illustrator simply by using  the live trace tool. sometimes the design is slightly altered by for the most  part it  doesn&#8217;t take much more then a couple minutes and isn&#8217;t such a headache if you some patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-73783</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-73783</guid>
		<description>Hi, &lt;strong&gt;Andrew&lt;/strong&gt;, me too. I roughly estimate a design job by the time I think it&#039;s going to take. Sometimes I get it wrong! Thanks for the tweet. You really have taken to Twitter better than I have. I just can&#039;t seem to get into a tweeting habit!

Mange tak, &lt;strong&gt;Paw&lt;/strong&gt;. I hope you enjoy the articles you pick up through the feedreader.</description>
		<content:encoded><![CDATA[<p>Hi, <strong>Andrew</strong>, me too. I roughly estimate a design job by the time I think it&#8217;s going to take. Sometimes I get it wrong! Thanks for the tweet. You really have taken to Twitter better than I have. I just can&#8217;t seem to get into a tweeting habit!</p>
<p>Mange tak, <strong>Paw</strong>. I hope you enjoy the articles you pick up through the feedreader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paw Hellegaard</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-73755</link>
		<dc:creator>Paw Hellegaard</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-73755</guid>
		<description>Thats what i call a great post or in danish: God artikler ven!.

So now i have addet your blog to my feed reader, rob - thanks your great!</description>
		<content:encoded><![CDATA[<p>Thats what i call a great post or in danish: God artikler ven!.</p>
<p>So now i have addet your blog to my feed reader, rob &#8211; thanks your great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-73752</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-73752</guid>
		<description>My charging policy is this: I work out how many hours the project will take, and times-it by my hourly rate for most projects. If I do work for charities, organisations and small business, I just reduce my hourly rate, but let these clients know that I am offering a discount. 

I also offer a 5% discount to projects paid for in full before the project starts. Just had a client who took me up on this policy, and it&#039;s good to get paid in full before a job, however, it does add to the stress of it a little!

Great post Rob, just Tweeted it out there for you :)</description>
		<content:encoded><![CDATA[<p>My charging policy is this: I work out how many hours the project will take, and times-it by my hourly rate for most projects. If I do work for charities, organisations and small business, I just reduce my hourly rate, but let these clients know that I am offering a discount. </p>
<p>I also offer a 5% discount to projects paid for in full before the project starts. Just had a client who took me up on this policy, and it&#8217;s good to get paid in full before a job, however, it does add to the stress of it a little!</p>
<p>Great post Rob, just Tweeted it out there for you <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-73699</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-73699</guid>
		<description>Hi &lt;strong&gt;Tracey&lt;/strong&gt;, yes, how many times does it happen that the client thinks they&#039;ve had a logo designed and it turns out to be raster only? It&#039;s happened to me many times.</description>
		<content:encoded><![CDATA[<p>Hi <strong>Tracey</strong>, yes, how many times does it happen that the client thinks they&#8217;ve had a logo designed and it turns out to be raster only? It&#8217;s happened to me many times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Grady</title>
		<link>http://robcubbon.com/what-rates-should-a-graphic-designer-charge/comment-page-1#comment-73682</link>
		<dc:creator>Tracey Grady</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/?p=568#comment-73682</guid>
		<description>Getting a quality logo file (i.e. vector not raster) from the client is ideal but can potentially be very tricky. It&#039;s good that you&#039;ve included this in your list, especially the need to factor in re-drawing the logo if EPS or AI format isn&#039;t available.</description>
		<content:encoded><![CDATA[<p>Getting a quality logo file (i.e. vector not raster) from the client is ideal but can potentially be very tricky. It&#8217;s good that you&#8217;ve included this in your list, especially the need to factor in re-drawing the logo if EPS or AI format isn&#8217;t available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
