<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using illustrators to help with designs</title>
	<atom:link href="http://robcubbon.com/using-illustrators-to-help-with-designs/feed" rel="self" type="application/rss+xml" />
	<link>http://robcubbon.com/using-illustrators-to-help-with-designs</link>
	<description>Design, marketing, graphics, internet, print, London</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ferlyn Adison</title>
		<link>http://robcubbon.com/using-illustrators-to-help-with-designs/comment-page-1#comment-73697</link>
		<dc:creator>Ferlyn Adison</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/using-illustrators-to-help-with-designs/#comment-73697</guid>
		<description>What&#039;s the use of that ADOBE Illustrator.
I know ADOBE Photoshop but don&#039;t have idea about the illustrator  ..</description>
		<content:encoded><![CDATA[<p>What&#8217;s the use of that ADOBE Illustrator.<br />
I know ADOBE Photoshop but don&#8217;t have idea about the illustrator  ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pooja</title>
		<link>http://robcubbon.com/using-illustrators-to-help-with-designs/comment-page-1#comment-58258</link>
		<dc:creator>pooja</dc:creator>
		<pubDate>Fri, 09 Jan 2009 10:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/using-illustrators-to-help-with-designs/#comment-58258</guid>
		<description>nice design</description>
		<content:encoded><![CDATA[<p>nice design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/using-illustrators-to-help-with-designs/comment-page-1#comment-7235</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Wed, 11 Jul 2007 15:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/using-illustrators-to-help-with-designs/#comment-7235</guid>
		<description>Yes, Rory&#039;s stuff is really good and he&#039;s got a style that you can recognise and works well in print and online.
And I like the simple vector stuff on Cork&#039;d, as you say, works really well on the web. I&#039;ll have to do some tutorials on that sort of illustration.
Thanks for popping by, Matt!</description>
		<content:encoded><![CDATA[<p>Yes, Rory&#8217;s stuff is really good and he&#8217;s got a style that you can recognise and works well in print and online.<br />
And I like the simple vector stuff on Cork&#8217;d, as you say, works really well on the web. I&#8217;ll have to do some tutorials on that sort of illustration.<br />
Thanks for popping by, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://robcubbon.com/using-illustrators-to-help-with-designs/comment-page-1#comment-7212</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/using-illustrators-to-help-with-designs/#comment-7212</guid>
		<description>Rory&#039;s work is brilliant. I&#039;d love to see illustration used more often in some of the corporate communications we work on. For example, I think Cork&#039;d - http://corkd.com/ - shows how well this can work on the web.</description>
		<content:encoded><![CDATA[<p>Rory&#8217;s work is brilliant. I&#8217;d love to see illustration used more often in some of the corporate communications we work on. For example, I think Cork&#8217;d &#8211; <a href="http://corkd.com/" rel="nofollow">http://corkd.com/</a> &#8211; shows how well this can work on the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
