<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time management for graphic designers</title>
	<atom:link href="http://robcubbon.com/time-management-for-graphic-designers/feed" rel="self" type="application/rss+xml" />
	<link>http://robcubbon.com/time-management-for-graphic-designers</link>
	<description>Design, marketing, graphics, internet, print, London</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:52:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Automation: My Ultimate Guide to Productivity at Alaeddin&#8217;s Blog</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-44712</link>
		<dc:creator>Automation: My Ultimate Guide to Productivity at Alaeddin&#8217;s Blog</dc:creator>
		<pubDate>Sun, 19 Oct 2008 11:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-44712</guid>
		<description>[...] Time management for graphic designers by Rob Cubbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Time management for graphic designers by Rob Cubbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-26144</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-26144</guid>
		<description>Thank you, Ryan. Good luck!</description>
		<content:encoded><![CDATA[<p>Thank you, Ryan. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Bollenbach</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-26122</link>
		<dc:creator>Ryan Bollenbach</dc:creator>
		<pubDate>Wed, 11 Jun 2008 03:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-26122</guid>
		<description>very well written article... straight and to the point, very useful.

I&#039;m on a constant search for enhancing my productivity.</description>
		<content:encoded><![CDATA[<p>very well written article&#8230; straight and to the point, very useful.</p>
<p>I&#8217;m on a constant search for enhancing my productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-25287</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Tue, 20 May 2008 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-25287</guid>
		<description>Thanks for the recommendation, Dan. I&#039;m not sure if I&#039;ll sign up for it as I don&#039;t think it&#039;s for me. Maybe someone else will be better suited to it. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation, Dan. I&#8217;m not sure if I&#8217;ll sign up for it as I don&#8217;t think it&#8217;s for me. Maybe someone else will be better suited to it. <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-25271</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 20 May 2008 08:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-25271</guid>
		<description>For managing your tasks/projects and increasing your productivity you might try out this web-based application:

Gtdagenda.com

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.

As with the last update, now Gtdagenda has full Someday/Maybe functionality, you can easily move your tasks and projects between &quot;Active&quot;, &quot;Someday/Maybe&quot; and &quot;Archive&quot;. This will clear your mind, and will boost your productivity.

Hope you like it.</description>
		<content:encoded><![CDATA[<p>For managing your tasks/projects and increasing your productivity you might try out this web-based application:</p>
<p>Gtdagenda.com</p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
<p>As with the last update, now Gtdagenda has full Someday/Maybe functionality, you can easily move your tasks and projects between &#8220;Active&#8221;, &#8220;Someday/Maybe&#8221; and &#8220;Archive&#8221;. This will clear your mind, and will boost your productivity.</p>
<p>Hope you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-2921</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Tue, 15 May 2007 19:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-2921</guid>
		<description>Yes, Waylon, I know what you mean. Thanks, webee, I really wish I could manage my time! :)</description>
		<content:encoded><![CDATA[<p>Yes, Waylon, I know what you mean. Thanks, webee, I really wish I could manage my time! <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webee</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-2892</link>
		<dc:creator>webee</dc:creator>
		<pubDate>Mon, 14 May 2007 06:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-2892</guid>
		<description>hi rob,

nice aproach. this meme really is about time management... yet, none of us defined it.
great job and thanks for the mention ;)

webee
[is a design blog]</description>
		<content:encoded><![CDATA[<p>hi rob,</p>
<p>nice aproach. this meme really is about time management&#8230; yet, none of us defined it.<br />
great job and thanks for the mention <img src='http://robcubbon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>webee<br />
[is a design blog]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waylon P.E.</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-2891</link>
		<dc:creator>Waylon P.E.</dc:creator>
		<pubDate>Mon, 14 May 2007 04:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-2891</guid>
		<description>I have been meaning to get that book as well. . . I just can&#039;t seem to find time in my schedule to get to the bookstore or that website. . . come to think of it, I have a meeting that I have to get to right after I forward all of these cute little forwards. . . then I have to run or I&#039;ll be late. . . har har</description>
		<content:encoded><![CDATA[<p>I have been meaning to get that book as well. . . I just can&#8217;t seem to find time in my schedule to get to the bookstore or that website. . . come to think of it, I have a meeting that I have to get to right after I forward all of these cute little forwards. . . then I have to run or I&#8217;ll be late. . . har har</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-2878</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sun, 13 May 2007 09:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-2878</guid>
		<description>Thanks Paul. Thanks Aaron, I&#039;ve added David Allen’s Getting Things Done that you mentioned in your post to my Amazon wish list!</description>
		<content:encoded><![CDATA[<p>Thanks Paul. Thanks Aaron, I&#8217;ve added David Allen’s Getting Things Done that you mentioned in your post to my Amazon wish list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron :: miLienzo.com</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-2873</link>
		<dc:creator>Aaron :: miLienzo.com</dc:creator>
		<pubDate>Sat, 12 May 2007 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-2873</guid>
		<description>Nice post, and thanks for the mention.

I learnt all about the four quadrants of time in a recent people management course I did. Interesting stuff.</description>
		<content:encoded><![CDATA[<p>Nice post, and thanks for the mention.</p>
<p>I learnt all about the four quadrants of time in a recent people management course I did. Interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Enderson</title>
		<link>http://robcubbon.com/time-management-for-graphic-designers/comment-page-1#comment-2869</link>
		<dc:creator>Paul Enderson</dc:creator>
		<pubDate>Sat, 12 May 2007 16:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/time-management-for-graphic-designers/#comment-2869</guid>
		<description>Nice addition to the project - well done! :)</description>
		<content:encoded><![CDATA[<p>Nice addition to the project &#8211; well done! <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
