<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple design idea for corporate marketing</title>
	<atom:link href="http://robcubbon.com/simple-design-idea-for-corporate-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing</link>
	<description>Design, marketing, graphics, internet, print, London</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-78398</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sat, 22 Aug 2009 12:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-78398</guid>
		<description>Thank you for your encouraging comment!</description>
		<content:encoded><![CDATA[<p>Thank you for your encouraging comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-77677</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 08 Aug 2009 20:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-77677</guid>
		<description>I love the concept, especially how the &quot;expert in&quot; is actually within &quot;ideas&quot; - simple, crisp and clean. well done!</description>
		<content:encoded><![CDATA[<p>I love the concept, especially how the &#8220;expert in&#8221; is actually within &#8220;ideas&#8221; &#8211; simple, crisp and clean. well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-59592</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-59592</guid>
		<description>You&#039;re right, Fredrick, a lot can be done with typography alone! Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Fredrick, a lot can be done with typography alone! Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrick</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-28128</link>
		<dc:creator>Fredrick</dc:creator>
		<pubDate>Tue, 15 Jul 2008 09:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-28128</guid>
		<description>If we shall look at most popular company&#039;s graphics, it is amazing, almost all of them have very simple and clean graphics with fonts and nothing else. I think this is the best choice for companies to be simple and attractive.</description>
		<content:encoded><![CDATA[<p>If we shall look at most popular company&#8217;s graphics, it is amazing, almost all of them have very simple and clean graphics with fonts and nothing else. I think this is the best choice for companies to be simple and attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-27432</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-27432</guid>
		<description>You&#039;re absolutely right, Hong Kong. This was intended to be the cover of a brochure. It would not be good scaled down to small logo size. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, Hong Kong. This was intended to be the cover of a brochure. It would not be good scaled down to small logo size. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong Kong</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-27138</link>
		<dc:creator>Hong Kong</dc:creator>
		<pubDate>Fri, 04 Jul 2008 21:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-27138</guid>
		<description>At the moment the &quot;experts in&quot; part is visible pretty good. However if it should be used as a logo in a document and scaled down, how does it look then?
I feel at some point people stop reading the vertical part. But I might be wrong as well...</description>
		<content:encoded><![CDATA[<p>At the moment the &#8220;experts in&#8221; part is visible pretty good. However if it should be used as a logo in a document and scaled down, how does it look then?<br />
I feel at some point people stop reading the vertical part. But I might be wrong as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-25288</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Tue, 20 May 2008 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-25288</guid>
		<description>Thank you, seo technology. :)</description>
		<content:encoded><![CDATA[<p>Thank you, seo technology. <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo technology</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-25253</link>
		<dc:creator>seo technology</dc:creator>
		<pubDate>Tue, 20 May 2008 00:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-25253</guid>
		<description>I like the immediate visual impact that has. Also, the vertical words help drive home the important term “ideas.”</description>
		<content:encoded><![CDATA[<p>I like the immediate visual impact that has. Also, the vertical words help drive home the important term “ideas.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-25135</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Fri, 16 May 2008 23:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-25135</guid>
		<description>Thank you very much for those kind words, Motivation maniac! :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for those kind words, Motivation maniac! <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation maniac</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-25030</link>
		<dc:creator>Motivation maniac</dc:creator>
		<pubDate>Wed, 14 May 2008 22:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-25030</guid>
		<description>I must say that this post made good impression on me. Fantastic work and it&#039;s well deserved that banks hire you! This surely is an idea how to construct graphics.</description>
		<content:encoded><![CDATA[<p>I must say that this post made good impression on me. Fantastic work and it&#8217;s well deserved that banks hire you! This surely is an idea how to construct graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-24763</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sat, 10 May 2008 12:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-24763</guid>
		<description>Thanks, Paul. This particular job wasn&#039;t as a result of this website. But I have many fantastic, high-end and valued clients that are!</description>
		<content:encoded><![CDATA[<p>Thanks, Paul. This particular job wasn&#8217;t as a result of this website. But I have many fantastic, high-end and valued clients that are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-24730</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 09 May 2008 18:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-24730</guid>
		<description>I really like what you did.  I have never seen anything like this before.  Took some creativity that is for sure. Sounds like you have a  good design business if banks are contacting you.  Is it because of this blog?

-Paul</description>
		<content:encoded><![CDATA[<p>I really like what you did.  I have never seen anything like this before.  Took some creativity that is for sure. Sounds like you have a  good design business if banks are contacting you.  Is it because of this blog?</p>
<p>-Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-24635</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Thu, 08 May 2008 15:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-24635</guid>
		<description>Thank you for your input, ND. The font is Aachen bold – my favourite slab serif. You&#039;re very right that people (myself included) get caught in the trap of wanting to add and add and add when sometimes simplicity really sells.</description>
		<content:encoded><![CDATA[<p>Thank you for your input, ND. The font is Aachen bold – my favourite slab serif. You&#8217;re very right that people (myself included) get caught in the trap of wanting to add and add and add when sometimes simplicity really sells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ND</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-24465</link>
		<dc:creator>ND</dc:creator>
		<pubDate>Tue, 06 May 2008 10:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-24465</guid>
		<description>Very cool—I like the &quot;blunt&quot; serifs in the font you&#039;ve chosen (what font is that, btw?). Unfortunately, many folks (who aren&#039;t designers) aren&#039;t brave enough to brand their companies with such simple, thoughtful designs (Hehe, it&#039;s a pity we can&#039;t send our customers to design school—we get taught to simplify and deconstruct, but we spend our careers slapping on extra bells and whistles). Although, I think cultural issues have a lot to do with it—I know a German guy whose logo is a circle, with a smaller circle inside it (kind of like a reversed bulls-eye); that kind of logo would probably never fly with a US company, for example (then again, it might if it&#039;s red, white &amp; blue—with a drop shadow… LOL)</description>
		<content:encoded><![CDATA[<p>Very cool—I like the &#8220;blunt&#8221; serifs in the font you&#8217;ve chosen (what font is that, btw?). Unfortunately, many folks (who aren&#8217;t designers) aren&#8217;t brave enough to brand their companies with such simple, thoughtful designs (Hehe, it&#8217;s a pity we can&#8217;t send our customers to design school—we get taught to simplify and deconstruct, but we spend our careers slapping on extra bells and whistles). Although, I think cultural issues have a lot to do with it—I know a German guy whose logo is a circle, with a smaller circle inside it (kind of like a reversed bulls-eye); that kind of logo would probably never fly with a US company, for example (then again, it might if it&#8217;s red, white &amp; blue—with a drop shadow… LOL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-24439</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Mon, 05 May 2008 23:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-24439</guid>
		<description>Thank you, Exhibit Booths, for your comment. That was exactly the reaction I&#039;d hoped for and it is so encouraging receiving messages such as yours. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you, Exhibit Booths, for your comment. That was exactly the reaction I&#8217;d hoped for and it is so encouraging receiving messages such as yours. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exhibit Booths</title>
		<link>http://robcubbon.com/simple-design-idea-for-corporate-marketing/comment-page-1#comment-24415</link>
		<dc:creator>Exhibit Booths</dc:creator>
		<pubDate>Mon, 05 May 2008 13:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/simple-design-idea-for-corporate-marketing/#comment-24415</guid>
		<description>I am a huge fan of simple and elegant typography, and this logo/slogan is really nice. Your post mentioned that a logo like that would force visitors to take a second look, and I definitely took a second and a third and a fourth before I even read your post. The image is very clean and simple, but powerful. Really good job!</description>
		<content:encoded><![CDATA[<p>I am a huge fan of simple and elegant typography, and this logo/slogan is really nice. Your post mentioned that a logo like that would force visitors to take a second look, and I definitely took a second and a third and a fourth before I even read your post. The image is very clean and simple, but powerful. Really good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
