<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make PowerPoint presentations and Word documents look beautiful</title>
	<atom:link href="http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/feed" rel="self" type="application/rss+xml" />
	<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful</link>
	<description>Design, marketing, graphics, internet, print, London</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-97484</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-97484</guid>
		<description>Thanks for your opinion. It&#039;s great. But It&#039;s to general. Can you supply for more detail information about it.As more specified as good. Thanks.^^</description>
		<content:encoded><![CDATA[<p>Thanks for your opinion. It&#8217;s great. But It&#8217;s to general. Can you supply for more detail information about it.As more specified as good. Thanks.^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-96961</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-96961</guid>
		<description>Good point &lt;strong&gt;Andrei&lt;/strong&gt;, I wrote this article a long time ago and I still do a significant amount of work with Powerpoint and it is a program that many people feel comfortable with.</description>
		<content:encoded><![CDATA[<p>Good point <strong>Andrei</strong>, I wrote this article a long time ago and I still do a significant amount of work with Powerpoint and it is a program that many people feel comfortable with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-96960</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-96960</guid>
		<description>Yep, I agree. The built-in powerpoint templates sucks, but Microsoft did a significant improvement by adding smart art graphics :)

Thanks</description>
		<content:encoded><![CDATA[<p>Yep, I agree. The built-in powerpoint templates sucks, but Microsoft did a significant improvement by adding smart art graphics <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-72485</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sun, 17 May 2009 14:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-72485</guid>
		<description>Hello &lt;strong&gt;odaypele&lt;/strong&gt; it&#039;s a top tip about text to notepad to strip out formatting.

Hi &lt;strong&gt;Alya Lemmons&lt;/strong&gt;, I need to know specifically what you want to help you with Powerpoint.

Hello, &lt;strong&gt;PowerPointing&lt;/strong&gt;, you are absolutely right and this is why I&#039;ve done many a presentation in Powerpoint because quite simply everybody has it and it will work on any computer. So what I usually do is provide images, format text, etc., for the deck and hand it back to the client who&#039;ll then finalize the text.</description>
		<content:encoded><![CDATA[<p>Hello <strong>odaypele</strong> it&#8217;s a top tip about text to notepad to strip out formatting.</p>
<p>Hi <strong>Alya Lemmons</strong>, I need to know specifically what you want to help you with Powerpoint.</p>
<p>Hello, <strong>PowerPointing</strong>, you are absolutely right and this is why I&#8217;ve done many a presentation in Powerpoint because quite simply everybody has it and it will work on any computer. So what I usually do is provide images, format text, etc., for the deck and hand it back to the client who&#8217;ll then finalize the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPointing</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-71432</link>
		<dc:creator>PowerPointing</dc:creator>
		<pubDate>Sat, 02 May 2009 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-71432</guid>
		<description>Hi Rob

I agree that Photoshop+Indesign+Illustrator can create stunning layouts, but its not easy. In most companies, these applications are handled by professional designers -- so for any changes, you will have to go find the designer. PowerPoint is so commonplace, that you can find it in almost everyone&#039;s system. If you want to make last minute changes before a presentation, even at your client&#039;s office -- no worries. You can always find a computer with Microsoft PowerPoint.</description>
		<content:encoded><![CDATA[<p>Hi Rob</p>
<p>I agree that Photoshop+Indesign+Illustrator can create stunning layouts, but its not easy. In most companies, these applications are handled by professional designers &#8212; so for any changes, you will have to go find the designer. PowerPoint is so commonplace, that you can find it in almost everyone&#8217;s system. If you want to make last minute changes before a presentation, even at your client&#8217;s office &#8212; no worries. You can always find a computer with Microsoft PowerPoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alya Lemmons</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-66317</link>
		<dc:creator>Alya Lemmons</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-66317</guid>
		<description>Yeah um hi I need to know about actually how to make a powerpoint.</description>
		<content:encoded><![CDATA[<p>Yeah um hi I need to know about actually how to make a powerpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odaypele</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-28104</link>
		<dc:creator>odaypele</dc:creator>
		<pubDate>Tue, 15 Jul 2008 06:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-28104</guid>
		<description>Thank you for the tips. I always import the text to notepad before used for PowerPoint to left out the formatting.</description>
		<content:encoded><![CDATA[<p>Thank you for the tips. I always import the text to notepad before used for PowerPoint to left out the formatting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-25138</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Fri, 16 May 2008 23:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-25138</guid>
		<description>Very interesting, Logicserve, great comment. I had never ever thought of using a PowerPoint presentation as an SEO tool. The text of the presentation is there in the HTML of the page and therefore read by the search engine&#039;s spiders.</description>
		<content:encoded><![CDATA[<p>Very interesting, Logicserve, great comment. I had never ever thought of using a PowerPoint presentation as an SEO tool. The text of the presentation is there in the HTML of the page and therefore read by the search engine&#8217;s spiders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logicserve</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-25093</link>
		<dc:creator>Logicserve</dc:creator>
		<pubDate>Fri, 16 May 2008 08:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-25093</guid>
		<description>Thanks for the article. It was really helpful. If   you want to promote your powerpoint presentation to websites like slideshare.net. You can get quick ranking for some long tail kwds if you use keywords properly.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. It was really helpful. If   you want to promote your powerpoint presentation to websites like slideshare.net. You can get quick ranking for some long tail kwds if you use keywords properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-23450</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-23450</guid>
		<description>Thank you, Richard! It is easy :)</description>
		<content:encoded><![CDATA[<p>Thank you, Richard! It is easy <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/comment-page-1#comment-15643</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 04 Dec 2007 19:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/how-to-make-powerpoint-presentation-and-word-documents-look-beautiful/#comment-15643</guid>
		<description>That looks great, now if it were easy to do I&#039;d be all for it.</description>
		<content:encoded><![CDATA[<p>That looks great, now if it were easy to do I&#8217;d be all for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
