<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get your message across with graphics and photography</title>
	<atom:link href="http://robcubbon.com/get-your-message-across-with-graphics-and-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography</link>
	<description>Design, marketing, graphics, internet, print, London</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-91555</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-91555</guid>
		<description>I agree, James</description>
		<content:encoded><![CDATA[<p>I agree, James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-91531</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-91531</guid>
		<description>a very powerful way to increase your bottom line when it comes down to it.</description>
		<content:encoded><![CDATA[<p>a very powerful way to increase your bottom line when it comes down to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVE crife</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-86123</link>
		<dc:creator>AVE crife</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-86123</guid>
		<description>good plan, will come back anon, great site congratulations! 
</description>
		<content:encoded><![CDATA[<p>good plan, will come back anon, great site congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-74756</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-74756</guid>
		<description>Yes &lt;strong&gt;Nikita&lt;/strong&gt;, we&#039;re all working hard to find those great graphic ideas that marry a great image with a message.</description>
		<content:encoded><![CDATA[<p>Yes <strong>Nikita</strong>, we&#8217;re all working hard to find those great graphic ideas that marry a great image with a message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-74606</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-74606</guid>
		<description>I agree that incorporating idea in graphics is very-very important. I know this for sure as I&#039;m working in stock photography :)</description>
		<content:encoded><![CDATA[<p>I agree that incorporating idea in graphics is very-very important. I know this for sure as I&#8217;m working in stock photography <img src='http://robcubbon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-74386</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-74386</guid>
		<description>Absolutely, &lt;strong&gt;Alexa&lt;/strong&gt;, we&#039;re all trying to find amazing and clever graphics in order to attract viewers.</description>
		<content:encoded><![CDATA[<p>Absolutely, <strong>Alexa</strong>, we&#8217;re all trying to find amazing and clever graphics in order to attract viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa Militon</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-73960</link>
		<dc:creator>Alexa Militon</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-73960</guid>
		<description>Attractive graphics design can attract viewers.
When doing advertisements what&#039;s most interesting part to see is the unique and attractive Graphics.</description>
		<content:encoded><![CDATA[<p>Attractive graphics design can attract viewers.<br />
When doing advertisements what&#8217;s most interesting part to see is the unique and attractive Graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-72893</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Sat, 23 May 2009 08:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-72893</guid>
		<description>Yes, &lt;strong&gt;Jason&lt;/strong&gt;, I&#039;m constantly on the look out for fresh ways to put a message across with graphics, typography and imagery.</description>
		<content:encoded><![CDATA[<p>Yes, <strong>Jason</strong>, I&#8217;m constantly on the look out for fresh ways to put a message across with graphics, typography and imagery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-72615</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 19 May 2009 22:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-72615</guid>
		<description>You have to use attractive graphics to keep looking and for you to send the right message.  Good article</description>
		<content:encoded><![CDATA[<p>You have to use attractive graphics to keep looking and for you to send the right message.  Good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to market yourself #4: What to write in your blog or website &#124; Freelance Graphic Designer London</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-57425</link>
		<dc:creator>How to market yourself #4: What to write in your blog or website &#124; Freelance Graphic Designer London</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-57425</guid>
		<description>[...] I&#8217;ve written tutorials for Photoshop and Illustrator, blog posts about delivering advertising messages with graphics, articles about web and print production. Other subjects I&#8217;ve written about have been solely [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written tutorials for Photoshop and Illustrator, blog posts about delivering advertising messages with graphics, articles about web and print production. Other subjects I&#8217;ve written about have been solely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to market yourself #4: What to write on your blog or website &#124; Freelance Graphic Designer London</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-57424</link>
		<dc:creator>How to market yourself #4: What to write on your blog or website &#124; Freelance Graphic Designer London</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-57424</guid>
		<description>[...] I&#8217;ve written tutorials for Photoshop and Illustrator, blog posts about delivering advertising messages with graphics, articles about web and print production. Other subjects I&#8217;ve written about have been solely [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written tutorials for Photoshop and Illustrator, blog posts about delivering advertising messages with graphics, articles about web and print production. Other subjects I&#8217;ve written about have been solely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-34062</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Tue, 16 Sep 2008 10:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-34062</guid>
		<description>Interesting point about graphics and ads, dui. I think that&#039;s another challenge for the designer to get the viewer to be interested in the editorial and the advertising equally.</description>
		<content:encoded><![CDATA[<p>Interesting point about graphics and ads, dui. I think that&#8217;s another challenge for the designer to get the viewer to be interested in the editorial and the advertising equally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dui</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-34000</link>
		<dc:creator>dui</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-34000</guid>
		<description>i almost always put a graphic to the right corner of the article and let the text wrap around it.  i think it just makes the page look more interesting.  those with ads, however, say they get less click rates on the ads because the viewer is drawn to the graphic.  interesting...

</description>
		<content:encoded><![CDATA[<p>i almost always put a graphic to the right corner of the article and let the text wrap around it.  i think it just makes the page look more interesting.  those with ads, however, say they get less click rates on the ads because the viewer is drawn to the graphic.  interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-19948</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-19948</guid>
		<description>Yes, Brian, the company used the graphic and the feedback was positive. It&#039;s an interesting subject, one I&#039;m sure I&#039;ll return to on this website.

Thanks for you comment, Dwayne.</description>
		<content:encoded><![CDATA[<p>Yes, Brian, the company used the graphic and the feedback was positive. It&#8217;s an interesting subject, one I&#8217;m sure I&#8217;ll return to on this website.</p>
<p>Thanks for you comment, Dwayne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Charrington</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-19893</link>
		<dc:creator>Dwayne Charrington</dc:creator>
		<pubDate>Sun, 17 Feb 2008 03:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-19893</guid>
		<description>I&#039;m a firm believer in this myself. Putting the text into the graphic makes it stand-out a bit better and grabs the users attention.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a firm believer in this myself. Putting the text into the graphic makes it stand-out a bit better and grabs the users attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Yerkes</title>
		<link>http://robcubbon.com/get-your-message-across-with-graphics-and-photography/comment-page-1#comment-19763</link>
		<dc:creator>Brian Yerkes</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://robcubbon.com/get-your-message-across-with-graphics-and-photography/#comment-19763</guid>
		<description>Rob,

I agree with your thoughts on that graphic. The subject in the image is taken from everyday life and that is what works so well for your graphic.

It grabs you much more than a stack of dollar bills would have.

Did the company go with your graphic?</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>I agree with your thoughts on that graphic. The subject in the image is taken from everyday life and that is what works so well for your graphic.</p>
<p>It grabs you much more than a stack of dollar bills would have.</p>
<p>Did the company go with your graphic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
